Previous year question papers 
SSLC
March, 2008 
Subjects  |          March           2008           |        |
| Medium of Instruction | ||
Tamil   |          ||
English   |          ||
Mathematics  |          ||
Science             |          ||
Social Science             |          ||
March, 2007 & Oct 2007
Subjects  |          March           2007           |          October           2007           |        ||
| Medium of Instruction | Medium of Instruction | |||
Tamil   |          ||||
English   |          ||||
Mathematics  |          English           |          |||
Science             |          English           |          |||
Social Science             |          English           |          |||
March 2006
| Sl.No | Language | Subject | 
| 1 | Tamil | Paper I | 
| 2 | Telugu | Paper I | 
| 3 | Malayalam | Paper I | 
| 4 | Kannada | Paper I | 
| 5 | Hindi | Paper I | 
| 6 | Urdu | Paper I | 
| 7 | French | Paper I | 
| 8 | Gujarathi | Paper I | 
| 9 | Tamil | Paper II | 
| 10 | Telugu | Paper II | 
| 11 | Malayalam | Paper II | 
| 12 | Kannada | Paper II | 
| 13 | Hindi | Paper II | 
| 14 | Urdu | Paper II | 
| 15 | French | Paper II | 
| 16 | Gujarathi | Paper II | 
| 17 | English | Paper I | 
| 18 | English | Paper II | 
| 19 | English | Mathematics | 
| 20 | Tamil | Mathematics | 
| 21 | Telugu | Mathematics | 
| 22 | Malayalam | Mathematics | 
| 23 | Kannada | Mathematics | 
| 24 | Hindi | Mathematics | 
| 25 | Urdu | Mathematics | 
| 26 | Gujarathi | Mathematics | 
| 27 | English | Science | 
| 28 | Tamil | Science | 
| 29 | Telugu | Science | 
| 30 | Malayalam | Science | 
| 31 | Kannada | Science | 
| 32 | Hindi | Science | 
| 33 | Urdu | Science | 
| 34 | Gujarathi | Science | 
| 35 | English | Social Science | 
| 36 | Tamil | Social Science | 
| 37 | Telugu | Social Science | 
| 38 | Malayalam | Social Science | 
| 39 | Kannada | Social Science | 
| 40 | Hindi | Social Science | 
| 41 | Urdu | Social Science | 
| 42 | Gujarathi | Social Science | 
| 43 | O.S.L.C_Sanskrit | Paper I | 
| 44 | O.S.L.C_Sanskrit | Paper II | 
| 45 | O.S.L.C_Sanskrit | Paper III | 
| 46 | O.S.L.C_Sanskrit | Paper III(V) | 
| 47 | O.S.L.C_Arabic | Paper I | 
| 48 | O.S.L.C_Arabic | Paper II | 
| 49 | O.S.L.C_Arabic | Paper III | 
July  2006
| Sl.No | Language | Subject | 
| 1 | Tamil | Paper I | 
| 2 | Telugu | Paper I | 
| 3 | Malayalam | Paper I | 
| 4 | Kannada | Paper I | 
| 5 | Hindi | Paper I | 
| 6 | Urdu | Paper I | 
| 7 | French | Paper I | 
| 8 | Gujarathi | Paper I | 
| 9 | Tamil | Paper II | 
| 10 | Telugu | Paper II | 
| 11 | Malayalam | Paper II | 
| 12 | Kannada | Paper II | 
| 13 | Hindi | Paper II | 
| 14 | Urdu | Paper II | 
| 15 | French | Paper II | 
| 16 | Gujarathi | Paper II | 
| 17 | English | Paper I | 
| 18 | English | Paper II | 
| 19 | English | Mathematics | 
| 20 | Tamil | Mathematics | 
| 21 | Telugu | Mathematics | 
| 22 | Malayalam | Mathematics | 
| 23 | Kannada | Mathematics | 
| 24 | Hindi | Mathematics | 
| 25 | Urdu | Mathematics | 
| 26 | Gujarathi | Mathematics | 
| 27 | English | Science | 
| 28 | Tamil | Science | 
| 29 | Telugu | Science | 
| 30 | Malayalam | Science | 
| 31 | Kannada | Science | 
| 32 | Hindi | Science | 
| 33 | Urdu | Science | 
| 34 | Gujarathi | Science | 
| 35 | English | Social Science | 
| 36 | Tamil | Social Science | 
| 37 | Telugu | Social Science | 
| 38 | Malayalam | Social Science | 
| 39 | Kannada | Social Science | 
| 40 | Hindi | Social Science | 
| 41 | Urdu | Social Science | 
| 42 | Gujarathi | Social Science | 
| 43 | O.S.L.C.Sanskrit | Paper I | 
| 44 | O.S.L.C.Sanskrit | Paper II | 
| 45 | O.S.L.C.Sanskrit | Paper III(IV) | 
| 46 | O.S.L.C.Sanskrit | Paper III(V) | 
| 47 | O.S.L.C.Arabic | Paper I | 
| 48 | O.S.L.C.Arabic | Paper II | 
| 49 | O.S.L.C.Arabic | Paper III | 
| Sl.No | Language | Subject | |
| 1 | English | Challenges in Indian Education | 0602 | 
| 2 | English | Educational Psychology | 0607 | 
| 3 | Tamil | Challenges in Indian Education | 6552 | 
| 4 | Tamil | Educational Psychology | 6557 | 
| 5 | English | Educational management | 6561 | 
| 6 | Tamil | Educational Mangement | 6562 | 
September  2006
| Sl.No | Language | Subject | 
| 1 | Tamil | Language Education | 
| 2 | Malayalam | Language Education | 
| 3 | Telugu | Language Education | 
| 4 | Urdu | Language Education | 
| 5 | English | Early childhood Education | 
| 6 | English | Language Education | 
| 7 | Tamil | Mathematics Education | 
| 8 | English | Mathematics Education | 
| 9 | Malayalam | Mathematics Education | 
| 10 | Telugu | Mathematics Education | 
| 11 | Urdu | Mathematics Education | 
| 12 | Tamil | Science education | 
| 13 | English | Science education | 
| 14 | Malayalam | Science education | 
| 15 | Telugu | Science education | 
| 16 | Urdu | Science education | 
| 17 | Tamil | Social Science education | 
| 18 | English | Social Science education | 
| 19 | Malayalam | Social Science education | 
| 20 | Telugu | Social Science education | 
| 21 | Urdu | Social Science education | 
October  2006
| Sl.No | Language | Subject | 
| 1 | Tamil | Paper I | 
| 2 | Telugu | Paper I | 
| 3 | Malayalam | Paper I | 
| 4 | Kannada | Paper I | 
| 5 | Hindi | Paper I | 
| 6 | Urdu | Paper I | 
| 7 | French | Paper I | 
| 8 | Tamil | Paper II | 
| 9 | Telugu | Paper II | 
| 10 | Malayalam | Paper II | 
| 11 | Kannada | Paper II | 
| 12 | Hindi | Paper II | 
| 13 | Urdu | Paper II | 
| 14 | French | Paper II | 
| 15 | English | Paper I | 
| 16 | English | Paper II | 
| 17 | English | Mathematics | 
| 18 | Tamil | Mathematics | 
| 19 | Telugu | Mathematics | 
| 20 | Malayalam | Mathematics | 
| 21 | Kannada | Mathematics | 
| 22 | Hindi | Mathematics | 
| 23 | Urdu | Mathematics | 
| 24 | English | Science | 
| 25 | Tamil | Science | 
| 26 | Telugu | Science | 
| 27 | Malayalam | Science | 
| 28 | Kannada | Science | 
| 29 | Hindi | Science | 
| 30 | Urdu | Science | 
| 31 | English | Social Science | 
| 32 | Tamil | Social Science | 
| 33 | Telugu | Social Science | 
| 34 | Malayalam | Social Science | 
| 35 | Kannada | Social Science | 
| 36 | Hindi | Social Science | 
| 37 | Urdu | Social Science | 
March / July / October,  2005
Subjects  |          Question           papers of March / July / October, 2005  |        
Language Part           I (Paper I & Paper II)  |          |
Language Part           II (Paper I & Paper II) English  |          |
Mathematics  |          |
| Science | |
| Social Science | 
0 கருத்துகள்:
கருத்துரையிடுக