Name : SATHISHKUMAR S
Reg.No : 580874
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0549
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 108 |
ENGLISH | N/A | N/A | 099 |
PHYSICS | 034 | 050 | 084 |
CHEMISTRY | 041 | 050 | 091 |
COMPUTER SCIENCE | 041 | 050 | 091 |
MATHEMATICS | 076 | N/A | 076 |
Name : SELVAKUMAR B
Reg.No : 580875
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0600
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 128 |
ENGLISH | N/A | N/A | 115 |
PHYSICS | 057 | 049 | 106 |
CHEMISTRY | 043 | 050 | 093 |
COMPUTER SCIENCE | 038 | 050 | 088 |
MATHEMATICS | 070 | N/A | 070 |
Name : SENTHILRAJA S
Reg.No : 580876
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0926
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 162 |
ENGLISH | N/A | N/A | 139 |
PHYSICS | 125 | 050 | 175 |
CHEMISTRY | 119 | 050 | 169 |
COMPUTER SCIENCE | 097 | 050 | 147 |
MATHEMATICS | 134 | N/A | 134 |
Reg.No : 580877
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0610
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 117 |
ENGLISH | N/A | N/A | 121 |
PHYSICS | 035 | 050 | 085 |
CHEMISTRY | 049 | 050 | 099 |
COMPUTER SCIENCE | 068 | 050 | 118 |
MATHEMATICS | 070 | N/A | 070 |
Name : SIVA N
Reg.No : 580878
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0669
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 121 |
ENGLISH | N/A | N/A | 128 |
PHYSICS | 062 | 050 | 112 |
CHEMISTRY | 071 | 050 | 121 |
COMPUTER SCIENCE | 048 | 050 | 098 |
MATHEMATICS | 089 | N/A | 089 |
Name : SOLAIMUTHU D
Reg.No : 580879
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0565
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 108 |
ENGLISH | N/A | N/A | 122 |
PHYSICS | 050 | 050 | 100 |
CHEMISTRY | 034 | 050 | 084 |
COMPUTER SCIENCE | 031 | 050 | 081 |
MATHEMATICS | 070 | N/A | 070 |
Name : SIVAKUMAR A
Reg.No : 580880
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0513
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 094 |
ENGLISH | N/A | N/A | 108 |
PHYSICS | 032 | 050 | 082 |
CHEMISTRY | 030 | 049 | 079 |
COMPUTER SCIENCE | 030 | 050 | 080 |
MATHEMATICS | 070 | N/A | 070 |
Name : SRINIVASAN R
Reg.No : 580881
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0586
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 124 |
ENGLISH | N/A | N/A | 124 |
PHYSICS | 035 | 050 | 085 |
CHEMISTRY | 030 | 050 | 080 |
COMPUTER SCIENCE | 041 | 050 | 091 |
MATHEMATICS | 082 | N/A | 082 |
Name : SUDHAKAR S
Reg.No : 580882
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0578
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 120 |
ENGLISH | N/A | N/A | 126 |
PHYSICS | 037 | 049 | 086 |
CHEMISTRY | 030 | 048 | 078 |
COMPUTER SCIENCE | 048 | 050 | 098 |
MATHEMATICS | 070 | N/A | 070 |
Name : SRINIVASAN V
Reg.No : 580883
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0610
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 120 |
ENGLISH | N/A | N/A | 133 |
PHYSICS | 033 | 047 | 080 |
CHEMISTRY | 059 | 050 | 109 |
COMPUTER SCIENCE | 048 | 050 | 098 |
MATHEMATICS | 070 | N/A | 070 |
Name : THIRUMALAI S
Reg.No : 580884
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0778
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 151 |
ENGLISH | N/A | N/A | 134 |
PHYSICS | 077 | 050 | 127 |
CHEMISTRY | 096 | 050 | 146 |
COMPUTER SCIENCE | 063 | 050 | 113 |
MATHEMATICS | 107 | N/A | 107 |
Name : ULAGANATHAN R
Reg.No : 580886
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0599
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 122 |
ENGLISH | N/A | N/A | 131 |
PHYSICS | 053 | 049 | 102 |
CHEMISTRY | 039 | 050 | 089 |
COMPUTER SCIENCE | 034 | 050 | 084 |
MATHEMATICS | 071 | N/A | 071 |
Name : ARIVAZAGAN R
Reg.No : 580889
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0678
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 119 |
ENGLISH | N/A | N/A | 156 |
PHYSICS | 046 | 050 | 096 |
CHEMISTRY | 055 | 050 | 105 |
BIOLOGY | 080 | 050 | 130 |
MATHEMATICS | 072 | N/A | 072 |
Name : ARUNKUMAR M
Reg.No : 580890
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0582
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 092 |
ENGLISH | N/A | N/A | 131 |
PHYSICS | 042 | 050 | 092 |
CHEMISTRY | 035 | 050 | 085 |
BIOLOGY | 062 | 050 | 112 |
MATHEMATICS | 070 | N/A | 070 |
Name : ASHOK KUMAR G
Reg.No : 580891
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0706
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 147 |
ENGLISH | N/A | N/A | 143 |
PHYSICS | 055 | 050 | 105 |
CHEMISTRY | 043 | 050 | 093 |
BIOLOGY | 063 | 050 | 113 |
MATHEMATICS | 105 | N/A | 105 |
Name : ATHAVAN B
Reg.No : 580892
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0621
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 104 |
ENGLISH | N/A | N/A | 130 |
PHYSICS | 070 | 050 | 120 |
CHEMISTRY | 042 | 049 | 091 |
BIOLOGY | 047 | 050 | 097 |
MATHEMATICS | 079 | N/A | 079 |
Name : BARATHIDASAN K
Reg.No : 580893
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0528
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 088 |
ENGLISH | N/A | N/A | 105 |
PHYSICS | 051 | 050 | 101 |
CHEMISTRY | 030 | 041 | 071 |
BIOLOGY | 045 | 048 | 093 |
MATHEMATICS | 070 | N/A | 070 |
Name : GOVINDARAJ R
Reg.No : 580894
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0642
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 104 |
ENGLISH | N/A | N/A | 130 |
PHYSICS | 070 | 050 | 120 |
CHEMISTRY | 036 | 048 | 084 |
BIOLOGY | 062 | 050 | 112 |
MATHEMATICS | 092 | N/A | 092 |
Name : JENSON J
Reg.No : 580895
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0793
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 131 |
ENGLISH | N/A | N/A | 154 |
PHYSICS | 114 | 050 | 164 |
CHEMISTRY | 042 | 050 | 092 |
BIOLOGY | 081 | 050 | 131 |
MATHEMATICS | 121 | N/A | 121 |
Name : JONESPAULLANGHE A
Reg.No : 580896
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 1005
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 173 |
ENGLISH | N/A | N/A | 170 |
PHYSICS | 139 | 050 | 189 |
CHEMISTRY | 121 | 050 | 171 |
BIOLOGY | 109 | 050 | 159 |
MATHEMATICS | 143 | N/A | 143 |
Name : MANIARASAN P
Reg.No : 580897
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0665
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 112 |
ENGLISH | N/A | N/A | 139 |
PHYSICS | 066 | 050 | 116 |
CHEMISTRY | 052 | 046 | 098 |
BIOLOGY | 058 | 045 | 103 |
MATHEMATICS | 097 | N/A | 097 |
Name : MOHAMEDARFATH A
Reg.No : 580898
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0720
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 124 |
ENGLISH | N/A | N/A | 145 |
PHYSICS | 069 | 050 | 119 |
CHEMISTRY | 057 | 048 | 105 |
BIOLOGY | 082 | 049 | 131 |
MATHEMATICS | 096 | N/A | 096 |
Name : MOHANRAJ A
Reg.No : 580899
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0772
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 159 |
ENGLISH | N/A | N/A | 154 |
PHYSICS | 064 | 050 | 114 |
CHEMISTRY | 061 | 050 | 111 |
BIOLOGY | 082 | 050 | 132 |
MATHEMATICS | 102 | N/A | 102 |
Name : MUTHU K
Reg.No : 580900
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0698
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 110 |
ENGLISH | N/A | N/A | 131 |
PHYSICS | 070 | 048 | 118 |
CHEMISTRY | 065 | 049 | 114 |
BIOLOGY | 073 | 049 | 122 |
MATHEMATICS | 103 | N/A | 103 |
0 கருத்துகள்:
கருத்துரையிடுக