Name : NATARAJ P
Reg.No : 580901
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0698
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 115 |
ENGLISH | N/A | N/A | 150 |
PHYSICS | 049 | 050 | 099 |
CHEMISTRY | 078 | 050 | 128 |
BIOLOGY | 076 | 050 | 126 |
MATHEMATICS | 080 | N/A | 080 |
Name : PRABHAKARAN D
Reg.No : 580902
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0677
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 115 |
ENGLISH | N/A | N/A | 142 |
PHYSICS | 062 | 050 | 112 |
CHEMISTRY | 048 | 050 | 098 |
BIOLOGY | 072 | 050 | 122 |
MATHEMATICS | 088 | N/A | 088 |
Name : RAJA R
Reg.No : 580903
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0556
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 088 |
ENGLISH | N/A | N/A | 115 |
PHYSICS | 046 | 049 | 095 |
CHEMISTRY | 030 | 048 | 078 |
BIOLOGY | 061 | 049 | 110 |
MATHEMATICS | 070 | N/A | 070 |
Name : RAJASEKARAN G
Reg.No : 580904
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0620
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 106 |
ENGLISH | N/A | N/A | 133 |
PHYSICS | 060 | 050 | 110 |
CHEMISTRY | 033 | 050 | 083 |
BIOLOGY | 066 | 049 | 115 |
MATHEMATICS | 073 | N/A | 073 |
Name : RAJESH V
Reg.No : 580905
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0671
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 113 |
ENGLISH | N/A | N/A | 142 |
PHYSICS | 062 | 050 | 112 |
CHEMISTRY | 041 | 049 | 090 |
BIOLOGY | 070 | 050 | 120 |
MATHEMATICS | 094 | N/A | 094 |
Name : SARATHKUMAR G
Reg.No : 580906
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0772
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 137 |
ENGLISH | N/A | N/A | 145 |
PHYSICS | 070 | 050 | 120 |
CHEMISTRY | 058 | 050 | 108 |
BIOLOGY | 085 | 050 | 135 |
MATHEMATICS | 127 | N/A | 127 |
Name : SATHISH A
Reg.No : 580907
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0644
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 103 |
ENGLISH | N/A | N/A | 139 |
PHYSICS | 053 | 050 | 103 |
CHEMISTRY | 036 | 049 | 085 |
BIOLOGY | 089 | 050 | 139 |
MATHEMATICS | 075 | N/A | 075 |
Name : ARIVUSELVAN R
Reg.No : 580919
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0611
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 120 |
ENGLISH | N/A | N/A | 145 |
PHYSICS | 043 | 049 | 092 |
CHEMISTRY | 056 | 050 | 106 |
BIOLOGY | 030 | 048 | 078 |
MATHEMATICS | 070 | N/A | 070 |
Name : GOKULRAJ T
Reg.No : 580920
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0583
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 114 |
ENGLISH | N/A | N/A | 138 |
PHYSICS | 053 | 050 | 103 |
CHEMISTRY | 030 | 050 | 080 |
BIOLOGY | 030 | 048 | 078 |
MATHEMATICS | 070 | N/A | 070 |
Name : KAPILDEV M
Reg.No : 580923
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0531
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 110 |
ENGLISH | N/A | N/A | 083 |
PHYSICS | 052 | 049 | 101 |
CHEMISTRY | 038 | 049 | 087 |
BIOLOGY | 030 | 050 | 080 |
MATHEMATICS | 070 | N/A | 070 |
Name : KRISHNAVEL K
Reg.No : 580925
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0611
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 145 |
ENGLISH | N/A | N/A | 093 |
PHYSICS | 064 | 049 | 113 |
CHEMISTRY | 051 | 050 | 101 |
BIOLOGY | 039 | 050 | 089 |
MATHEMATICS | 070 | N/A | 070 |
Name : PRAKASH K
Reg.No : 580931
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0586
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 118 |
ENGLISH | N/A | N/A | 097 |
PHYSICS | 051 | 050 | 101 |
CHEMISTRY | 060 | 048 | 108 |
BIOLOGY | 047 | 045 | 092 |
MATHEMATICS | 070 | N/A | 070 |
Name : PRASANTH T
Reg.No : 580932
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0581
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 103 |
ENGLISH | N/A | N/A | 082 |
PHYSICS | 047 | 050 | 097 |
CHEMISTRY | 074 | 049 | 123 |
BIOLOGY | 057 | 047 | 104 |
MATHEMATICS | 072 | N/A | 072 |
Name : RAJA P
Reg.No : 580933
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0581
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 117 |
ENGLISH | N/A | N/A | 088 |
PHYSICS | 043 | 047 | 090 |
CHEMISTRY | 064 | 048 | 112 |
BIOLOGY | 056 | 048 | 104 |
MATHEMATICS | 070 | N/A | 070 |
Name : RAJKUMAR R
Reg.No : 580935
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0584
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 119 |
ENGLISH | N/A | N/A | 092 |
PHYSICS | 056 | 049 | 105 |
CHEMISTRY | 052 | 046 | 098 |
BIOLOGY | 056 | 043 | 099 |
MATHEMATICS | 071 | N/A | 071 |
Name : RAVIKUMAR R
Reg.No : 580936
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0710
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 162 |
ENGLISH | N/A | N/A | 144 |
PHYSICS | 053 | 049 | 102 |
CHEMISTRY | 066 | 046 | 112 |
BIOLOGY | 057 | 050 | 107 |
MATHEMATICS | 083 | N/A | 083 |
Name : SABARINATHAN S
Reg.No : 580937
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0677
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 139 |
ENGLISH | N/A | N/A | 115 |
PHYSICS | 065 | 050 | 115 |
CHEMISTRY | 068 | 050 | 118 |
BIOLOGY | 062 | 049 | 111 |
MATHEMATICS | 079 | N/A | 079 |
Name : SAKTHIVEL G
Reg.No : 580938
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0540
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 101 |
ENGLISH | N/A | N/A | 088 |
PHYSICS | 044 | 047 | 091 |
CHEMISTRY | 060 | 046 | 106 |
BIOLOGY | 034 | 050 | 084 |
MATHEMATICS | 070 | N/A | 070 |
Name : SATHISHKUMAR G
Reg.No : 580940
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/BIOLOGY/MATHEMATICS
Total : 0565
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 117 |
ENGLISH | N/A | N/A | 093 |
PHYSICS | 057 | 050 | 107 |
CHEMISTRY | 050 | 050 | 100 |
BIOLOGY | 030 | 047 | 077 |
MATHEMATICS | 071 | N/A | 071 |
0 கருத்துகள்:
கருத்துரையிடுக