Name : DEVA S
Reg.No : 580807
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0840
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 155 |
ENGLISH | N/A | N/A | 133 |
PHYSICS | 113 | 050 | 163 |
CHEMISTRY | 069 | 050 | 119 |
COMPUTER SCIENCE | 082 | 050 | 132 |
MATHEMATICS | 138 | N/A | 138 |
Name : DHATCHINAMOORTHY T
Reg.No : 580808
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0602
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 110 |
ENGLISH | N/A | N/A | 112 |
PHYSICS | 053 | 050 | 103 |
CHEMISTRY | 040 | 050 | 090 |
COMPUTER SCIENCE | 067 | 050 | 117 |
MATHEMATICS | 070 | N/A | 070 |
Name : GOVINDHASAMY R
Reg.No : 580811
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0605
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 132 |
ENGLISH | N/A | N/A | 115 |
PHYSICS | 040 | 050 | 090 |
CHEMISTRY | 055 | 049 | 104 |
COMPUTER SCIENCE | 044 | 050 | 094 |
MATHEMATICS | 070 | N/A | 070 |
Name : KRISHNAPRABU M
Reg.No : 580814
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0603
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 097 |
ENGLISH | N/A | N/A | 111 |
PHYSICS | 041 | 050 | 091 |
CHEMISTRY | 060 | 045 | 105 |
COMPUTER SCIENCE | 069 | 050 | 119 |
MATHEMATICS | 080 | N/A | 080 |
Name : PRABAKARAN R
Reg.No : 580821
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0611
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 128 |
ENGLISH | N/A | N/A | 100 |
PHYSICS | 043 | 050 | 093 |
CHEMISTRY | 044 | 048 | 092 |
COMPUTER SCIENCE | 061 | 050 | 111 |
MATHEMATICS | 087 | N/A | 087 |
Name : POOMALAI S
Reg.No : 580822
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0622
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 126 |
ENGLISH | N/A | N/A | 114 |
PHYSICS | 049 | 050 | 099 |
CHEMISTRY | 054 | 049 | 103 |
COMPUTER SCIENCE | 047 | 050 | 097 |
MATHEMATICS | 083 | N/A | 083 |
Name : RAJASEKARAN S
Reg.No : 580823
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0559
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 097 |
ENGLISH | N/A | N/A | 111 |
PHYSICS | 041 | 046 | 087 |
CHEMISTRY | 046 | 045 | 091 |
COMPUTER SCIENCE | 050 | 050 | 100 |
MATHEMATICS | 073 | N/A | 073 |
Name : RAJENDRAN A
Reg.No : 580824
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0635
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 123 |
ENGLISH | N/A | N/A | 115 |
PHYSICS | 030 | 049 | 079 |
CHEMISTRY | 064 | 046 | 110 |
COMPUTER SCIENCE | 056 | 050 | 106 |
MATHEMATICS | 102 | N/A | 102 |
Name : RANGANATHAN N
Reg.No : 580826
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0577
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 110 |
ENGLISH | N/A | N/A | 109 |
PHYSICS | 031 | 050 | 081 |
CHEMISTRY | 043 | 050 | 093 |
COMPUTER SCIENCE | 053 | 050 | 103 |
MATHEMATICS | 081 | N/A | 081 |
Name : RANJITHKUMAR V
Reg.No : 580827
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0582
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 118 |
ENGLISH | N/A | N/A | 099 |
PHYSICS | 044 | 049 | 093 |
CHEMISTRY | 039 | 050 | 089 |
COMPUTER SCIENCE | 059 | 050 | 109 |
MATHEMATICS | 074 | N/A | 074 |
Name : SARAVANAN B
Reg.No : 580829
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0567
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 126 |
ENGLISH | N/A | N/A | 102 |
PHYSICS | 044 | 049 | 093 |
CHEMISTRY | 044 | 048 | 092 |
COMPUTER SCIENCE | 034 | 050 | 084 |
MATHEMATICS | 070 | N/A | 070 |
Name : SEEMAN S
Reg.No : 580830
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0523
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 086 |
ENGLISH | N/A | N/A | 088 |
PHYSICS | 033 | 050 | 083 |
CHEMISTRY | 044 | 047 | 091 |
COMPUTER SCIENCE | 042 | 050 | 092 |
MATHEMATICS | 083 | N/A | 083 |
Name : SHARMA U
Reg.No : 580831
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0853
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 165 |
ENGLISH | N/A | N/A | 141 |
PHYSICS | 104 | 050 | 154 |
CHEMISTRY | 078 | 050 | 128 |
COMPUTER SCIENCE | 081 | 050 | 131 |
MATHEMATICS | 134 | N/A | 134 |
Name : SILAMPARASAN P
Reg.No : 580832
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0517
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 100 |
ENGLISH | N/A | N/A | 078 |
PHYSICS | 030 | 050 | 080 |
CHEMISTRY | 050 | 048 | 098 |
COMPUTER SCIENCE | 041 | 050 | 091 |
MATHEMATICS | 070 | N/A | 070 |
Name : SIVASUGANESH S
Reg.No : 580833
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0515
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 105 |
ENGLISH | N/A | N/A | 072 |
PHYSICS | 035 | 050 | 085 |
CHEMISTRY | 039 | 045 | 084 |
COMPUTER SCIENCE | 049 | 050 | 099 |
MATHEMATICS | 070 | N/A | 070 |
Name : SILAMBARASAN A
Reg.No : 580834
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0599
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 136 |
ENGLISH | N/A | N/A | 094 |
PHYSICS | 044 | 050 | 094 |
CHEMISTRY | 034 | 049 | 083 |
COMPUTER SCIENCE | 064 | 050 | 114 |
MATHEMATICS | 078 | N/A | 078 |
Name : SURENDHAR V
Reg.No : 580835
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0600
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 128 |
ENGLISH | N/A | N/A | 101 |
PHYSICS | 044 | 050 | 094 |
CHEMISTRY | 036 | 050 | 086 |
COMPUTER SCIENCE | 055 | 050 | 105 |
MATHEMATICS | 086 | N/A | 086 |
Name : VEERAMANI S S
Reg.No : 580836
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0575
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 126 |
ENGLISH | N/A | N/A | 088 |
PHYSICS | 043 | 048 | 091 |
CHEMISTRY | 035 | 046 | 081 |
COMPUTER SCIENCE | 032 | 050 | 082 |
MATHEMATICS | 107 | N/A | 107 |
Name : VELDURAI S
Reg.No : 580837
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0636
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 138 |
ENGLISH | N/A | N/A | 087 |
PHYSICS | 045 | 050 | 095 |
CHEMISTRY | 054 | 047 | 101 |
COMPUTER SCIENCE | 053 | 050 | 103 |
MATHEMATICS | 112 | N/A | 112 |
Name : VELMURUGAN R
Reg.No : 580838
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0572
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 116 |
ENGLISH | N/A | N/A | 085 |
PHYSICS | 030 | 049 | 079 |
CHEMISTRY | 048 | 046 | 094 |
COMPUTER SCIENCE | 057 | 050 | 107 |
MATHEMATICS | 091 | N/A | 091 |
Name : VIGNESH K
Reg.No : 580839
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0554
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 121 |
ENGLISH | N/A | N/A | 089 |
PHYSICS | 044 | 050 | 094 |
CHEMISTRY | 049 | 045 | 094 |
COMPUTER SCIENCE | 032 | 050 | 082 |
MATHEMATICS | 074 | N/A | 074 |
Name : VIGNESH V
Reg.No : 580840
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0732
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 146 |
ENGLISH | N/A | N/A | 116 |
PHYSICS | 067 | 050 | 117 |
CHEMISTRY | 066 | 050 | 116 |
COMPUTER SCIENCE | 079 | 050 | 129 |
MATHEMATICS | 108 | N/A | 108 |
Name : ARANGANATHAN R
Reg.No : 580846
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0619
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 140 |
ENGLISH | N/A | N/A | 101 |
PHYSICS | 044 | 050 | 094 |
CHEMISTRY | 050 | 049 | 099 |
COMPUTER SCIENCE | 065 | 050 | 115 |
MATHEMATICS | 070 | N/A | 070 |
Name : DURAI N
Reg.No : 580849
District : VIRUDHACHALAM
Group :PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0768 Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 141 |
ENGLISH | N/A | N/A | 114 |
PHYSICS | 084 | 050 | 134 |
CHEMISTRY | 082 | 050 | 132 |
COMPUTER SCIENCE | 070 | 050 | 120 |
MATHEMATICS | 127 | N/A | 127 |
Name : GOPALAKRISHNAN R
Reg.No : 580853
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0617
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 111 |
ENGLISH | N/A | N/A | 131 |
PHYSICS | 074 | 050 | 124 |
CHEMISTRY | 037 | 049 | 086 |
COMPUTER SCIENCE | 045 | 050 | 095 |
MATHEMATICS | 070 | N/A | 070 |
Name : HARIHARAN C S
Reg.No : 580854
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0890
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 164 |
ENGLISH | N/A | N/A | 151 |
PHYSICS | 108 | 050 | 158 |
CHEMISTRY | 084 | 050 | 134 |
COMPUTER SCIENCE | 101 | 050 | 151 |
MATHEMATICS | 132 | N/A | 132 |
Name : JAYAKUMAR R
Reg.No : 580855
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0668
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 118 |
ENGLISH | N/A | N/A | 131 |
PHYSICS | 079 | 049 | 128 |
CHEMISTRY | 046 | 050 | 096 |
COMPUTER SCIENCE | 067 | 050 | 117 |
MATHEMATICS | 078 | N/A | 078 |
Name : JAYAPRAKASH C
Reg.No : 580856
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0629
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 119 |
ENGLISH | N/A | N/A | 129 |
PHYSICS | 073 | 050 | 123 |
CHEMISTRY | 043 | 047 | 090 |
COMPUTER SCIENCE | 048 | 050 | 098 |
MATHEMATICS | 070 | N/A | 070 |
Name : KARTHICRAJA M
Reg.No : 580857
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0748
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 145 |
ENGLISH | N/A | N/A | 145 |
PHYSICS | 078 | 050 | 128 |
CHEMISTRY | 044 | 050 | 094 |
COMPUTER SCIENCE | 065 | 050 | 115 |
MATHEMATICS | 121 | N/A | 121 |
Name : MOHANRAJ M
Reg.No : 580862
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0567
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 115 |
ENGLISH | N/A | N/A | 114 |
PHYSICS | 043 | 048 | 091 |
CHEMISTRY | 039 | 050 | 089 |
COMPUTER SCIENCE | 038 | 050 | 088 |
MATHEMATICS | 070 | N/A | 070 |
Name : MURALIDHARAN S
Reg.No : 580863
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0533
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 113 |
ENGLISH | N/A | N/A | 096 |
PHYSICS | 043 | 049 | 092 |
CHEMISTRY | 030 | 050 | 080 |
COMPUTER SCIENCE | 032 | 050 | 082 |
MATHEMATICS | 070 | N/A | 070 |
Name : PRAKASH P
Reg.No : 580865
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0505
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 099 |
ENGLISH | N/A | N/A | 084 |
PHYSICS | 030 | 049 | 079 |
CHEMISTRY | 038 | 049 | 087 |
COMPUTER SCIENCE | 036 | 050 | 086 |
MATHEMATICS | 070 | N/A | 070 |
Name : RAJARAJACHOZHAN A
Reg.No : 580866
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0584
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 113 |
ENGLISH | N/A | N/A | 092 |
PHYSICS | 066 | 050 | 116 |
CHEMISTRY | 056 | 050 | 106 |
COMPUTER SCIENCE | 037 | 050 | 087 |
MATHEMATICS | 070 | N/A | 070 |
Name : PRAKASH R
Reg.No : 580867
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0541
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 117 |
ENGLISH | N/A | N/A | 089 |
PHYSICS | 040 | 050 | 090 |
CHEMISTRY | 042 | 049 | 091 |
COMPUTER SCIENCE | 034 | 050 | 084 |
MATHEMATICS | 070 | N/A | 070 |
Name : RAJESH V
Reg.No : 580868
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0537
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 103 |
ENGLISH | N/A | N/A | 088 |
PHYSICS | 038 | 050 | 088 |
CHEMISTRY | 040 | 048 | 088 |
COMPUTER SCIENCE | 050 | 050 | 100 |
MATHEMATICS | 070 | N/A | 070 |
Name : RAMACHANDRAN K
Reg.No : 580869
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0616
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 136 |
ENGLISH | N/A | N/A | 102 |
PHYSICS | 061 | 050 | 111 |
CHEMISTRY | 045 | 050 | 095 |
COMPUTER SCIENCE | 052 | 050 | 102 |
MATHEMATICS | 070 | N/A | 070 |
Name : SAKTHIVEL K
Reg.No : 580871
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0644
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 128 |
ENGLISH | N/A | N/A | 117 |
PHYSICS | 058 | 050 | 108 |
CHEMISTRY | 054 | 050 | 104 |
COMPUTER SCIENCE | 067 | 050 | 117 |
MATHEMATICS | 070 | N/A | 070 |
Name : SELVAM R
Reg.No : 580873
District : VIRUDHACHALAM
Group : PHYSICS/CHEMISTRY/COMP.SCIENCE/MATHEMATICS
Total : 0537
Status : Pass
Subject | Theory | Practicals | Marks |
LANGUAGE | N/A | N/A | 109 |
ENGLISH | N/A | N/A | 094 |
PHYSICS | 035 | 050 | 085 |
CHEMISTRY | 035 | 050 | 085 |
COMPUTER SCIENCE | 040 | 050 | 090 |
MATHEMATICS | 074 | N/A | 074 |
0 கருத்துகள்:
கருத்துரையிடுக